Supported Currencies & Fees
We support payments in multiple fiat currencies: $ USD, € EUR, and ₺ TRY, as well as a wide range of cryptocurrencies.
Supported Blockchains
Blockchain | Mainnet | Testnet |
|---|---|---|
Ethereum | ✓ network id: | ✓ network id: |
Polygon | ✓ network id: | ✓ network id: |
BNB Smart Chain | ✓ network id: | ✓ network id: |
TRON | ✓ | ✓ (shasta) |
Supported Cryptocurrencies
Below, you’ll find the complete list of supported cryptocurrencies along with their minimum withdrawal thresholds (in USD).
Blockchain | Currency | Decimals | Mainnet | Testnet | Min. Withdrawal |
|---|---|---|---|---|---|
Ethereum | ETH | 18 | ✓ | ✓ | $50 |
Ethereum | ETH_USDT | 6 | $50 | ||
Ethereum | ETH_USDC | 6 | $50 | ||
Polygon | MATIC | 18 | ✓ | ✓ | $10 |
Polygon | MATIC_USDT | 6 | $10 | ||
Polygon | MATIC_USDC | 6 | $10 | ||
BNB Smart Chain | BNB | 18 | ✓ | ✓ | $10 |
BNB Smart Chain | BSC_USDT | 18 | ✓ | $10 | |
TRON | TRON | 6 | ✓ | ✓ | $10 |
TRON | TRON_USDT | 6 | ✓ | $10 |
Service Fees
At INVIPAY, we keep things simple and transparent:
A flat fee of 0.5% is charged for each incoming transaction.